<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Playa Vista Real Estate &#187; Culver City Listings</title>
	<atom:link href="http://www.playa-vista-real-estate.com/playa/realestate/playa-vista/culver-city-listings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.playa-vista-real-estate.com/playa</link>
	<description>Playa Vista Real Estate</description>
	<pubDate>Fri, 18 May 2012 10:00:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Culver City Area Single</title>
		<link>http://www.playa-vista-real-estate.com/playa/2012/05/08/culver-city-area-single-45/</link>
		<comments>http://www.playa-vista-real-estate.com/playa/2012/05/08/culver-city-area-single-45/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:00:07 +0000</pubDate>
		<dc:creator>playa</dc:creator>
		
		<category><![CDATA[Culver City Listings]]></category>

		<guid isPermaLink="false">http://www.playa-vista-real-estate.com/playa/2012/05/08/culver-city-area-single-45/</guid>
		<description><![CDATA[Culver City Area Single Family $475,000 12/28 3:22PAddress: 11872 BRAY ST, Culver City, CA 90230, MLS: 11572263       , Bedrooms: 2, Bathrooms: 1.00 , Building Size: 934    sqft, Year Built: 1928, Listing Courtesy of: Combined L.A. Westside (CLAW) / Prudential CA - Santa Monica
Culver City Area Townhouse [...]]]></description>
		<wfw:commentRss>http://www.playa-vista-real-estate.com/playa/2012/05/08/culver-city-area-single-45/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Culver City Area Single</title>
		<link>http://www.playa-vista-real-estate.com/playa/2012/04/24/culver-city-area-single-44/</link>
		<comments>http://www.playa-vista-real-estate.com/playa/2012/04/24/culver-city-area-single-44/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 03:00:02 +0000</pubDate>
		<dc:creator>playa</dc:creator>
		
		<category><![CDATA[Culver City Listings]]></category>

		<guid isPermaLink="false">http://www.playa-vista-real-estate.com/playa/2012/04/24/culver-city-area-single-44/</guid>
		<description><![CDATA[Culver City Area Single Family $799,000 3/17 2:11PAddress: 11326 STEVENS AVE, Culver City, CA 90230, MLS: 12588035       , Bedrooms: 5, Bathrooms: 3.00 , Building Size: 1,815   sqft, Year Built: 1942, Listing Courtesy of: Combined L.A. Westside (CLAW) / Keller Williams-Santa Monica
Culver City Area Single Family $615,000 12/5 [...]]]></description>
		<wfw:commentRss>http://www.playa-vista-real-estate.com/playa/2012/04/24/culver-city-area-single-44/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Culver City Area Single</title>
		<link>http://www.playa-vista-real-estate.com/playa/2012/04/16/culver-city-area-single-43/</link>
		<comments>http://www.playa-vista-real-estate.com/playa/2012/04/16/culver-city-area-single-43/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 03:00:07 +0000</pubDate>
		<dc:creator>playa</dc:creator>
		
		<category><![CDATA[Culver City Listings]]></category>

		<guid isPermaLink="false">http://www.playa-vista-real-estate.com/playa/2012/04/16/culver-city-area-single-43/</guid>
		<description><![CDATA[Culver City Area Single Family $715,000 2/4 9:07PAddress: 4318 Mcconnell Boulevard, Culver City, CA 90066, MLS: S12016071      , Bedrooms: 3, Bathrooms: 2.00 , Building Size: 1,963   sqft, Lot Size: 0.11       acres, Year Built: 1925, Listing Courtesy of: MRMLS / Prudential California Realty
Culver [...]]]></description>
		<wfw:commentRss>http://www.playa-vista-real-estate.com/playa/2012/04/16/culver-city-area-single-43/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Culver City Area Single</title>
		<link>http://www.playa-vista-real-estate.com/playa/2012/04/14/culver-city-area-single-42/</link>
		<comments>http://www.playa-vista-real-estate.com/playa/2012/04/14/culver-city-area-single-42/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 03:00:02 +0000</pubDate>
		<dc:creator>playa</dc:creator>
		
		<category><![CDATA[Culver City Listings]]></category>

		<guid isPermaLink="false">http://www.playa-vista-real-estate.com/playa/2012/04/14/culver-city-area-single-42/</guid>
		<description><![CDATA[Culver City Area Single Family $599,000 1/20 3:07PAddress: 4124 BLEDSOE AVE, Culver City, CA 90066, MLS: 12576799       , Bedrooms: 3, Bathrooms: 1.50 , Building Size: 1,306   sqft, Year Built: 1955, Listing Courtesy of: Combined L.A. Westside (CLAW) / Coldwell Banker-Marina Del Rey
Culver City Area Single Family $665,000 [...]]]></description>
		<wfw:commentRss>http://www.playa-vista-real-estate.com/playa/2012/04/14/culver-city-area-single-42/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Culver City Area Single</title>
		<link>http://www.playa-vista-real-estate.com/playa/2012/04/10/culver-city-area-single-41/</link>
		<comments>http://www.playa-vista-real-estate.com/playa/2012/04/10/culver-city-area-single-41/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 03:00:02 +0000</pubDate>
		<dc:creator>playa</dc:creator>
		
		<category><![CDATA[Culver City Listings]]></category>

		<guid isPermaLink="false">http://www.playa-vista-real-estate.com/playa/2012/04/10/culver-city-area-single-41/</guid>
		<description><![CDATA[Culver City Area Single Family $545,000 9/26 2:54AAddress: 3860 Spad Place, Culver City, CA 90232, MLS: C11126420      , Bedrooms: 2, Bathrooms: 1.00 , Building Size: 980    sqft, Lot Size: 0.11       acres, Year Built: 1947, Listing Courtesy of: MRMLS / ESQUIRE REALTY [...]]]></description>
		<wfw:commentRss>http://www.playa-vista-real-estate.com/playa/2012/04/10/culver-city-area-single-41/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Culver City Area Single</title>
		<link>http://www.playa-vista-real-estate.com/playa/2012/04/08/culver-city-area-single-40/</link>
		<comments>http://www.playa-vista-real-estate.com/playa/2012/04/08/culver-city-area-single-40/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 03:00:07 +0000</pubDate>
		<dc:creator>playa</dc:creator>
		
		<category><![CDATA[Culver City Listings]]></category>

		<guid isPermaLink="false">http://www.playa-vista-real-estate.com/playa/2012/04/08/culver-city-area-single-40/</guid>
		<description><![CDATA[Culver City Area Single Family $780,000 12/19 2:02PAddress: 4495 HUNTLEY AVE, Culver City, CA 90230, MLS: 11567279       , Bedrooms: 4, Bathrooms: 2.00 , Building Size: 2,275   sqft, Year Built: 1952, Listing Courtesy of: Combined L.A. Westside (CLAW) / Marina Del Rey Realty
Culver City Area Single Family $795,000 [...]]]></description>
		<wfw:commentRss>http://www.playa-vista-real-estate.com/playa/2012/04/08/culver-city-area-single-40/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Culver City Area Single</title>
		<link>http://www.playa-vista-real-estate.com/playa/2012/04/06/culver-city-area-single-39/</link>
		<comments>http://www.playa-vista-real-estate.com/playa/2012/04/06/culver-city-area-single-39/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 03:00:07 +0000</pubDate>
		<dc:creator>playa</dc:creator>
		
		<category><![CDATA[Culver City Listings]]></category>

		<guid isPermaLink="false">http://www.playa-vista-real-estate.com/playa/2012/04/06/culver-city-area-single-39/</guid>
		<description><![CDATA[Culver City Area Single Family $730,000 2/16 4:48PAddress: 4137 Milton Ave, Culver City, CA 90232, MLS: S688315        , Bedrooms: 3, Bathrooms: 2.00 , Building Size: 1,300   sqft, Year Built: 1940, Listing Courtesy of: SoCal MLS / John Chen, Broker
Culver City Area Single Family $575,000 2/8 5:09PAddress: [...]]]></description>
		<wfw:commentRss>http://www.playa-vista-real-estate.com/playa/2012/04/06/culver-city-area-single-39/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Culver City Area Townhouse</title>
		<link>http://www.playa-vista-real-estate.com/playa/2012/04/04/culver-city-area-townhouse-6/</link>
		<comments>http://www.playa-vista-real-estate.com/playa/2012/04/04/culver-city-area-townhouse-6/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:00:07 +0000</pubDate>
		<dc:creator>playa</dc:creator>
		
		<category><![CDATA[Culver City Listings]]></category>

		<guid isPermaLink="false">http://www.playa-vista-real-estate.com/playa/2012/04/04/culver-city-area-townhouse-6/</guid>
		<description><![CDATA[Culver City Area Townhouse $425,000 3/16 12:22PAddress: 4902 SAINT LOUIS CT, Culver City, CA 90230, MLS: 12588115       , Bedrooms: 2, Bathrooms: 2.00 , Building Size: 1,414   sqft, Year Built: 1972, Listing Courtesy of: Combined L.A. Westside (CLAW) / Teles Properties, Inc.
Culver City Area Townhouse $485,000 2/12 9:04PAddress: [...]]]></description>
		<wfw:commentRss>http://www.playa-vista-real-estate.com/playa/2012/04/04/culver-city-area-townhouse-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Culver City Area Single</title>
		<link>http://www.playa-vista-real-estate.com/playa/2012/04/02/culver-city-area-single-38/</link>
		<comments>http://www.playa-vista-real-estate.com/playa/2012/04/02/culver-city-area-single-38/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 03:00:02 +0000</pubDate>
		<dc:creator>playa</dc:creator>
		
		<category><![CDATA[Culver City Listings]]></category>

		<guid isPermaLink="false">http://www.playa-vista-real-estate.com/playa/2012/04/02/culver-city-area-single-38/</guid>
		<description><![CDATA[Culver City Area Single Family $619,500 2/5 10:04PAddress: 4711 SANFORD DR, Culver City, CA 90230, MLS: 12579913       , Bedrooms: 3, Bathrooms: 2.00 , Building Size: 1,264   sqft, Year Built: 1953, Listing Courtesy of: Combined L.A. Westside (CLAW) / Tierra Properties
Culver City Area Single Family $629,000 3/2 6:20PAddress: [...]]]></description>
		<wfw:commentRss>http://www.playa-vista-real-estate.com/playa/2012/04/02/culver-city-area-single-38/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Culver City Area Single</title>
		<link>http://www.playa-vista-real-estate.com/playa/2012/03/24/culver-city-area-single-37/</link>
		<comments>http://www.playa-vista-real-estate.com/playa/2012/03/24/culver-city-area-single-37/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 03:00:07 +0000</pubDate>
		<dc:creator>playa</dc:creator>
		
		<category><![CDATA[Culver City Listings]]></category>

		<guid isPermaLink="false">http://www.playa-vista-real-estate.com/playa/2012/03/24/culver-city-area-single-37/</guid>
		<description><![CDATA[Culver City Area Single Family $689,000 3/5 11:28PAddress: 10727 OREGON AVE, Culver City, CA 90232, MLS: 12584895       , Bedrooms: 3, Bathrooms: 2.00 , Building Size: 1,166   sqft, Year Built: 1950, Listing Courtesy of: Combined L.A. Westside (CLAW) / Power Brokers International
Culver City Area Single Family $593,589 2/2 [...]]]></description>
		<wfw:commentRss>http://www.playa-vista-real-estate.com/playa/2012/03/24/culver-city-area-single-37/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Culver City Area Single</title>
		<link>http://www.playa-vista-real-estate.com/playa/2012/03/22/culver-city-area-single-36/</link>
		<comments>http://www.playa-vista-real-estate.com/playa/2012/03/22/culver-city-area-single-36/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 03:00:02 +0000</pubDate>
		<dc:creator>playa</dc:creator>
		
		<category><![CDATA[Culver City Listings]]></category>

		<guid isPermaLink="false">http://www.playa-vista-real-estate.com/playa/2012/03/22/culver-city-area-single-36/</guid>
		<description><![CDATA[Culver City Area Single Family $780,000 12/19 2:02PAddress: 4495 HUNTLEY AVE, Culver City, CA 90230, MLS: 11567279       , Bedrooms: 4, Bathrooms: 2.00 , Building Size: 2,275   sqft, Year Built: 1952, Listing Courtesy of: Combined L.A. Westside (CLAW) / Marina Del Rey Realty
Culver City Area Single Family $499,500 [...]]]></description>
		<wfw:commentRss>http://www.playa-vista-real-estate.com/playa/2012/03/22/culver-city-area-single-36/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Culver City Area Condo</title>
		<link>http://www.playa-vista-real-estate.com/playa/2012/03/20/culver-city-area-condo-97/</link>
		<comments>http://www.playa-vista-real-estate.com/playa/2012/03/20/culver-city-area-condo-97/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 03:00:07 +0000</pubDate>
		<dc:creator>playa</dc:creator>
		
		<category><![CDATA[Culver City Listings]]></category>

		<guid isPermaLink="false">http://www.playa-vista-real-estate.com/playa/2012/03/20/culver-city-area-condo-97/</guid>
		<description><![CDATA[Culver City Area Condo $654,000 10/12 11:48AAddress: 7405 Hannum Ave, Culver City, CA 90230, MLS: H742849        , Bedrooms: 3, Bathrooms: 3.00 , Building Size: 1,948   sqft, Lot Size: 0.07       acres, Year Built: 1997, Listing Courtesy of: SoCal MLS / First [...]]]></description>
		<wfw:commentRss>http://www.playa-vista-real-estate.com/playa/2012/03/20/culver-city-area-condo-97/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Culver City Area Single</title>
		<link>http://www.playa-vista-real-estate.com/playa/2012/03/18/culver-city-area-single-35/</link>
		<comments>http://www.playa-vista-real-estate.com/playa/2012/03/18/culver-city-area-single-35/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 03:00:08 +0000</pubDate>
		<dc:creator>playa</dc:creator>
		
		<category><![CDATA[Culver City Listings]]></category>

		<guid isPermaLink="false">http://www.playa-vista-real-estate.com/playa/2012/03/18/culver-city-area-single-35/</guid>
		<description><![CDATA[Culver City Area Single Family $593,589 2/2 6:08PAddress: 5342 BLANCO, Culver City, CA 90230, MLS: F11099698      , Bedrooms: 2, Bathrooms: 3.00 , Building Size: 1,807   sqft, Lot Size: 0.17       acres, Year Built: 1950, Listing Courtesy of: CRISNet / Home Sweet Home Realty [...]]]></description>
		<wfw:commentRss>http://www.playa-vista-real-estate.com/playa/2012/03/18/culver-city-area-single-35/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Culver City Area Single</title>
		<link>http://www.playa-vista-real-estate.com/playa/2012/03/16/culver-city-area-single-34/</link>
		<comments>http://www.playa-vista-real-estate.com/playa/2012/03/16/culver-city-area-single-34/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 03:00:03 +0000</pubDate>
		<dc:creator>playa</dc:creator>
		
		<category><![CDATA[Culver City Listings]]></category>

		<guid isPermaLink="false">http://www.playa-vista-real-estate.com/playa/2012/03/16/culver-city-area-single-34/</guid>
		<description><![CDATA[Culver City Area Single Family $680,000 2/19 12:15PAddress: 4805 Berryman Avenue, Culver City, CA 90230, MLS: F12022676      , Bedrooms: 4, Bathrooms: 2.00 , Building Size: 1,900   sqft, Lot Size: 0.20       acres, Year Built: 1979, Listing Courtesy of: CRISNet / Keller Williams Realty [...]]]></description>
		<wfw:commentRss>http://www.playa-vista-real-estate.com/playa/2012/03/16/culver-city-area-single-34/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Culver City Area Townhouse</title>
		<link>http://www.playa-vista-real-estate.com/playa/2012/03/14/culver-city-area-townhouse-5/</link>
		<comments>http://www.playa-vista-real-estate.com/playa/2012/03/14/culver-city-area-townhouse-5/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 03:00:02 +0000</pubDate>
		<dc:creator>playa</dc:creator>
		
		<category><![CDATA[Culver City Listings]]></category>

		<guid isPermaLink="false">http://www.playa-vista-real-estate.com/playa/2012/03/14/culver-city-area-townhouse-5/</guid>
		<description><![CDATA[Culver City Area Townhouse $569,000 12/28 2:58PAddress: 5824 CANTERBURY DR, Culver City, CA 90230, MLS: 11522711       , Bedrooms: 2, Bathrooms: 2.50 , Building Size: 1,816   sqft, Year Built: 1981, Listing Courtesy of: Combined L.A. Westside (CLAW) / Coldwell Banker-PVista/Wchestr
Culver City Area Single Family $629,000 3/2 6:20PAddress: 3325 [...]]]></description>
		<wfw:commentRss>http://www.playa-vista-real-estate.com/playa/2012/03/14/culver-city-area-townhouse-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Culver City Area Condominium</title>
		<link>http://www.playa-vista-real-estate.com/playa/2012/03/08/culver-city-area-condominium-16/</link>
		<comments>http://www.playa-vista-real-estate.com/playa/2012/03/08/culver-city-area-condominium-16/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:00:02 +0000</pubDate>
		<dc:creator>playa</dc:creator>
		
		<category><![CDATA[Culver City Listings]]></category>

		<guid isPermaLink="false">http://www.playa-vista-real-estate.com/playa/2012/03/08/culver-city-area-condominium-16/</guid>
		<description><![CDATA[Culver City Area Condominium $479,900 1/5 7:06PAddress: 5036 MAYTIME LN, Culver City, CA 90230, MLS: 12573505       , Bedrooms: 3, Bathrooms: 2.00 , Building Size: 1,130   sqft, Year Built: 1973, Listing Courtesy of: Combined L.A. Westside (CLAW) / Sothebys Intl Rlty - BH
Culver City Area Single Family $499,400 [...]]]></description>
		<wfw:commentRss>http://www.playa-vista-real-estate.com/playa/2012/03/08/culver-city-area-condominium-16/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Culver City Area Single</title>
		<link>http://www.playa-vista-real-estate.com/playa/2012/03/06/culver-city-area-single-33/</link>
		<comments>http://www.playa-vista-real-estate.com/playa/2012/03/06/culver-city-area-single-33/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 04:00:07 +0000</pubDate>
		<dc:creator>playa</dc:creator>
		
		<category><![CDATA[Culver City Listings]]></category>

		<guid isPermaLink="false">http://www.playa-vista-real-estate.com/playa/2012/03/06/culver-city-area-single-33/</guid>
		<description><![CDATA[Culver City Area Single Family $795,900 10/12 11:54AAddress: 4812 Sawtelle Blvd, Culver City, CA 90230, MLS: P740805        , Bedrooms: 3, Bathrooms: 3.00 , Building Size: 1,339   sqft, Lot Size: 0.14       acres, Year Built: 1940, Listing Courtesy of: SoCal MLS / [...]]]></description>
		<wfw:commentRss>http://www.playa-vista-real-estate.com/playa/2012/03/06/culver-city-area-single-33/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Culver City Area Single</title>
		<link>http://www.playa-vista-real-estate.com/playa/2012/03/02/culver-city-area-single-32/</link>
		<comments>http://www.playa-vista-real-estate.com/playa/2012/03/02/culver-city-area-single-32/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 04:00:07 +0000</pubDate>
		<dc:creator>playa</dc:creator>
		
		<category><![CDATA[Culver City Listings]]></category>

		<guid isPermaLink="false">http://www.playa-vista-real-estate.com/playa/2012/03/02/culver-city-area-single-32/</guid>
		<description><![CDATA[Culver City Area Single Family $475,000 2/9 2:07PAddress: 11560 BRADDOCK DR, Culver City, CA 90230, MLS: 12580873       , Bedrooms: 3, Bathrooms: 2.00 , Building Size: 1,218   sqft, Year Built: 1955, Listing Courtesy of: Combined L.A. Westside (CLAW) / Keller Williams-Santa Monica
Culver City Area Single Family $575,000 2/8 [...]]]></description>
		<wfw:commentRss>http://www.playa-vista-real-estate.com/playa/2012/03/02/culver-city-area-single-32/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Culver City Area Single</title>
		<link>http://www.playa-vista-real-estate.com/playa/2012/02/26/culver-city-area-single-31/</link>
		<comments>http://www.playa-vista-real-estate.com/playa/2012/02/26/culver-city-area-single-31/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 04:00:07 +0000</pubDate>
		<dc:creator>playa</dc:creator>
		
		<category><![CDATA[Culver City Listings]]></category>

		<guid isPermaLink="false">http://www.playa-vista-real-estate.com/playa/2012/02/26/culver-city-area-single-31/</guid>
		<description><![CDATA[Culver City Area Single Family $619,500 2/5 10:04PAddress: 4711 SANFORD DR, Culver City, CA 90230, MLS: 12579913       , Bedrooms: 3, Bathrooms: 2.00 , Building Size: 1,264   sqft, Year Built: 1953, Listing Courtesy of: Combined L.A. Westside (CLAW) / Tierra Properties
Culver City Area Condominium $275,000 1/18 12:05PAddress: 5901 [...]]]></description>
		<wfw:commentRss>http://www.playa-vista-real-estate.com/playa/2012/02/26/culver-city-area-single-31/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Culver City Area Single</title>
		<link>http://www.playa-vista-real-estate.com/playa/2012/02/22/culver-city-area-single-30/</link>
		<comments>http://www.playa-vista-real-estate.com/playa/2012/02/22/culver-city-area-single-30/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:00:02 +0000</pubDate>
		<dc:creator>playa</dc:creator>
		
		<category><![CDATA[Culver City Listings]]></category>

		<guid isPermaLink="false">http://www.playa-vista-real-estate.com/playa/2012/02/22/culver-city-area-single-30/</guid>
		<description><![CDATA[Culver City Area Single Family $795,000 1/18 3:06PAddress: 5808 VICSTONE CT, Culver City, CA 90232, MLS: 12576261       , Bedrooms: 3, Bathrooms: 2.00 , Building Size: 1,911   sqft, Year Built: 1955, Listing Courtesy of: Combined L.A. Westside (CLAW) / California Homes and Mortgages
Culver City Area Condominium $479,900 1/5 [...]]]></description>
		<wfw:commentRss>http://www.playa-vista-real-estate.com/playa/2012/02/22/culver-city-area-single-30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Culver City Area Single</title>
		<link>http://www.playa-vista-real-estate.com/playa/2012/02/16/culver-city-area-single-29/</link>
		<comments>http://www.playa-vista-real-estate.com/playa/2012/02/16/culver-city-area-single-29/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:00:01 +0000</pubDate>
		<dc:creator>playa</dc:creator>
		
		<category><![CDATA[Culver City Listings]]></category>

		<guid isPermaLink="false">http://www.playa-vista-real-estate.com/playa/2012/02/16/culver-city-area-single-29/</guid>
		<description><![CDATA[Culver City Area Single Family $500,000 12/15 7:06PAddress: 11332 Youngworth St, Culver City, CA 90230, MLS: R1107608       , Bedrooms: 4, Bathrooms: 2.00 , Building Size: 1,498   sqft, Year Built: 1951, Listing Courtesy of: SoCal MLS / Coldwell Banker Allstars
Culver City Area Condominium $315,900 10/31 12:02PAddress: 4832 Hollow [...]]]></description>
		<wfw:commentRss>http://www.playa-vista-real-estate.com/playa/2012/02/16/culver-city-area-single-29/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Culver City Area Home</title>
		<link>http://www.playa-vista-real-estate.com/playa/2012/02/10/culver-city-area-home-351/</link>
		<comments>http://www.playa-vista-real-estate.com/playa/2012/02/10/culver-city-area-home-351/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:00:04 +0000</pubDate>
		<dc:creator>playa</dc:creator>
		
		<category><![CDATA[Culver City Listings]]></category>

		<guid isPermaLink="false">http://www.playa-vista-real-estate.com/playa/2012/02/10/culver-city-area-home-351/</guid>
		<description><![CDATA[Culver City  Area Home $350,000 7/18 3:11AAddress: 4821 Coolidge, Culver City, CA 90230, MLS: T11092343      , Bedrooms: 2, Bathrooms: 1.00 , Building Size: 0      sqft, Year Built: 1948, Listing Courtesy of: MRMLS / Reliance Bay Realty: Marcos Zeledon
Culver City Area Condominium $379,000 1/11 5:06PAddress: [...]]]></description>
		<wfw:commentRss>http://www.playa-vista-real-estate.com/playa/2012/02/10/culver-city-area-home-351/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Culver City Area Townhouse</title>
		<link>http://www.playa-vista-real-estate.com/playa/2012/02/08/culver-city-area-townhouse-4/</link>
		<comments>http://www.playa-vista-real-estate.com/playa/2012/02/08/culver-city-area-townhouse-4/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:00:05 +0000</pubDate>
		<dc:creator>playa</dc:creator>
		
		<category><![CDATA[Culver City Listings]]></category>

		<guid isPermaLink="false">http://www.playa-vista-real-estate.com/playa/2012/02/08/culver-city-area-townhouse-4/</guid>
		<description><![CDATA[Culver City Area Townhouse $489,000 1/23 9:05AAddress: 5215 SEPULVEDA, Culver City, CA 90230, MLS: 11563799       , Bedrooms: 3, Bathrooms: 2.50 , Building Size: 1,435   sqft, Year Built: 1964, Listing Courtesy of: Combined L.A. Westside (CLAW) / Prudential CA - Brentwood
Culver City Area Single Family $369,990 7/2 5:33PAddress: [...]]]></description>
		<wfw:commentRss>http://www.playa-vista-real-estate.com/playa/2012/02/08/culver-city-area-townhouse-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Culver City Area Single</title>
		<link>http://www.playa-vista-real-estate.com/playa/2012/02/04/culver-city-area-single-28/</link>
		<comments>http://www.playa-vista-real-estate.com/playa/2012/02/04/culver-city-area-single-28/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 04:00:03 +0000</pubDate>
		<dc:creator>playa</dc:creator>
		
		<category><![CDATA[Culver City Listings]]></category>

		<guid isPermaLink="false">http://www.playa-vista-real-estate.com/playa/2012/02/04/culver-city-area-single-28/</guid>
		<description><![CDATA[Culver City Area Single Family $925,000 11/29 2:04PAddress: 10955 Westwood Blvd, Culver City, CA 90230, MLS: Y1107102       , Bedrooms: 3, Bathrooms: 3.00 , Building Size: 2,400   sqft, Year Built: 1928, Listing Courtesy of: SoCal MLS / TNG Real Estate Consultants
Culver City Area Single Family $549,000 12/5 1:05PAddress: [...]]]></description>
		<wfw:commentRss>http://www.playa-vista-real-estate.com/playa/2012/02/04/culver-city-area-single-28/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Culver City Area Condo</title>
		<link>http://www.playa-vista-real-estate.com/playa/2012/01/28/culver-city-area-condo-96/</link>
		<comments>http://www.playa-vista-real-estate.com/playa/2012/01/28/culver-city-area-condo-96/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 04:00:06 +0000</pubDate>
		<dc:creator>playa</dc:creator>
		
		<category><![CDATA[Culver City Listings]]></category>

		<guid isPermaLink="false">http://www.playa-vista-real-estate.com/playa/2012/01/28/culver-city-area-condo-96/</guid>
		<description><![CDATA[Culver City Area Condo $325,000 10/12 12:00PAddress: 5950 Canterbury Dr C113, Culver City, CA 90230, MLS: S633723        , Bedrooms: 2, Bathrooms: 2.00 , Building Size: 1,029   sqft, Lot Size: 0.02       acres, Year Built: 1971, Listing Courtesy of: SoCal MLS / [...]]]></description>
		<wfw:commentRss>http://www.playa-vista-real-estate.com/playa/2012/01/28/culver-city-area-condo-96/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Culver City Area Single</title>
		<link>http://www.playa-vista-real-estate.com/playa/2012/01/24/culver-city-area-single-27/</link>
		<comments>http://www.playa-vista-real-estate.com/playa/2012/01/24/culver-city-area-single-27/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:00:05 +0000</pubDate>
		<dc:creator>playa</dc:creator>
		
		<category><![CDATA[Culver City Listings]]></category>

		<guid isPermaLink="false">http://www.playa-vista-real-estate.com/playa/2012/01/24/culver-city-area-single-27/</guid>
		<description><![CDATA[Culver City Area Single Family $1,049,000 12/5 5:12PAddress: 6323 TOMPKINS WAY, Culver City, CA 90232, MLS: 11569511       , Bedrooms: 2, Bathrooms: 2.00 , Building Size: 1,758   sqft, Lot Size: 0.60       acres, Year Built: 1959, Listing Courtesy of: Combined L.A. Westside (CLAW) [...]]]></description>
		<wfw:commentRss>http://www.playa-vista-real-estate.com/playa/2012/01/24/culver-city-area-single-27/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Culver City Area Condominium</title>
		<link>http://www.playa-vista-real-estate.com/playa/2012/01/18/culver-city-area-condominium-15/</link>
		<comments>http://www.playa-vista-real-estate.com/playa/2012/01/18/culver-city-area-condominium-15/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:00:05 +0000</pubDate>
		<dc:creator>playa</dc:creator>
		
		<category><![CDATA[Culver City Listings]]></category>

		<guid isPermaLink="false">http://www.playa-vista-real-estate.com/playa/2012/01/18/culver-city-area-condominium-15/</guid>
		<description><![CDATA[Culver City Area Condominium $279,500 12/1 5:07PAddress: 6435 GREEN VALLEY CIR, Culver City, CA 90230, MLS: 11526245       , Bedrooms: 3, Bathrooms: 2.00 , Building Size: 1,524   sqft, Year Built: 1970, Listing Courtesy of: Combined L.A. Westside (CLAW) / Keller Williams Rlty Westside
Culver City Area Single Family $414,999 [...]]]></description>
